CFTC: Euro Net Longs Near Record Highs; Speculators Less Bullish on S&P 500
CFTC: Euro Net Longs Near Record Highs; Speculators Less Bullish on S&P 500
Investing.com – The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending May 8 on Friday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
120.5k | 120.6k | -0.1k | 226.6k | 5.6k | 106.1k | 5.7k | |
9.0k | 26.4k | -17.4k | 62.2k | -22.4k | 53.2k | -5.0k | |
-5.5k | -1.4k | -4.1k | 51.8k | -5.5k | 57.3k | -1.5k | |
-32.6k | -19.5k | -13.1k | 25.7k | -3.1k | 58.3k | 10.0k | |
-23.9k | -27.5k | 3.7k | 33.2k | 7.2k | 57.0k | 3.5k | |
-16.8k | -5.7k | -11.1k | 62.8k | -0.6k | 79.5k | 10.5k | |
12.5k | 16.6k | -4.0k | 29.0k | -0.9k | 16.5k | 3.1k | |
76.2k | 86.0k | -9.9k | 109.9k | -19.9k | 33.7k | -10.1k | |
162.4k | 229.2k | -66.9k | 534.5k | -49.5k | 372.2k | 17.4k | |
107.4k | 106.8k | 0.7k | 198.5k | -11.0k | 91.1k | -11.7k | |
-0.1k | -7.2k | 7.1k | 72.7k | 4.2k | 72.8k | -2.9k | |
33.5k | 34.9k | -1.5k | 106.3k | 0.2k | 72.9k | 1.7k | |
9.4k | 9.5k | -0.1k | 13.5k | 1.4k | 4.1k | 1.5k | |
679.9k | 690.7k | -10.8k | 804.8k | -10.4k | 124.9k | 0.4k |
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Leave a Reply
Want to join the discussion?Feel free to contribute!